UPS Home Inverter NS Series
NS series low-frequency pure sine wave inverter can provide reliable power to electronic devices widely used in commerce, home, and workstations.
Capacity range from 1000W to 6000W. It is suitable for all kinds of loads, like stem ship, heavy truck, an industrial device, air-conditioner, TV, POS systems, refrigerator, PC and power tools.
Suitable for an air conditioner, refrigerator, and other home instruments. It can also be connected to drilling & welding machines and as Laser printers.
The facility has a good stability, large charging current, and a very high charge rate. The NS Series Inverter can start large motor load because of its high load capacity. Complete automatic inverter functions once started.
Very suitable for special environments with and can connect to inductive loads. Stable performance, large charging current, high charging efficiency and rapid charge of the battery are characteristics of this inverter.
Model NS Series Utility pattern specification | 1012 1000W 12Vdc | 1024 1000W 24Vdc | 2012 2000W 12Vdc | 2024 2000W 24Vdc |
---|---|---|---|---|
Input Wave Form | Sine wave (Utility or generator) | Sine wave (Utility or generator) | Sine wave (Utility or generator) | Sine wave (Utility or generator) |
Nominal Voltage | 220VAC/230VAC/240VAC
optional | 220VAC/230VAC/240VAC
optional | 220VAC/230VAC/240VAC
optional | 220VAC/230VAC/240VAC
optional |
Low Voltage Trip | 90VAC±4% or 184VAC±4% | 90VAC±4% or 184VAC±4% | 90VAC±4% or 184VAC±4% | 90VAC±4% or 184VAC±4% |
Low Voltage Reengage | 100VAC±4% or 194VAC ±4% | 100VAC±4% or 194VAC ±4% | 100VAC±4% or 194VAC ±4% | 100VAC±4% or 194VAC ±4% |
High Voltage Trip | 140VAC±4% or 253VAC±4% | 140VAC±4% or 253VAC±4% | 140VAC±4% or 253VAC±4% | 140VAC±4% or 253VAC±4% |
High Voltage Reengage | 135VAC±4% or 243VAC±4% | 135VAC±4% or 243VAC±4% | 135VAC±4% or 243VAC±4% | 135VAC±4% or 243VAC±4% |
Max. AC Input Voltage | 150VAC or 270VAC | 150VAC or 270VAC | 150VAC or 270VAC | 150VAC or 270VAC |
Nominal Input Frequency | 50Hz / 60Hz (Auto detect) | 50Hz / 60Hz (Auto detect) | 50Hz / 60Hz (Auto detect) | 50Hz / 60Hz (Auto detect) |
Low Frequency Reengage | 58 + 0.3Hz for 60Hz, 48 + 0.3Hz for 50Hz | 58 + 0.3Hz for 60Hz, 48 + 0.3Hz for 50Hz | 58 + 0.3Hz for 60Hz, 48 + 0.3Hz for 50Hz | 58 + 0.3Hz for 60Hz, 48 + 0.3Hz for 50Hz |
Low Frequency Trip | 57 + 0.3Hz for 60Hz, 47 + 0.3Hz for 50Hz | 57 + 0.3Hz for 60Hz, 47 + 0.3Hz for 50Hz | 57 + 0.3Hz for 60Hz, 47 + 0.3Hz for 50Hz | 57 + 0.3Hz for 60Hz, 47 + 0.3Hz for 50Hz |
High Frequency Reengage | 64 + 0.3Hz for 60Hz, 54 + 0.3Hz for 50Hz | 64 + 0.3Hz for 60Hz, 54 + 0.3Hz for 50Hz | 64 + 0.3Hz for 60Hz, 54 + 0.3Hz for 50Hz | 64 + 0.3Hz for 60Hz, 54 + 0.3Hz for 50Hz |
High Frequency Trip | 65 + 0.3Hz for 60Hz, 55 + 0.3Hz for 50Hz | 65 + 0.3Hz for 60Hz, 55 + 0.3Hz for 50Hz | 65 + 0.3Hz for 60Hz, 55 + 0.3Hz for 50Hz | 65 + 0.3Hz for 60Hz, 55 + 0.3Hz for 50Hz |
Output Wave Form | Bypass mode, same as input | Bypass mode, same as input | Bypass mode, same as input | Bypass mode, same as input |
Overload Protection | Circuit Breaker | Circuit Breaker | Circuit Breaker | Circuit Breaker |
Short Circuit | Circuit Breaker | Circuit Breaker | Circuit Breaker | Circuit Breaker |
Efficiency | Greater than 95% | Greater than 95% | Greater than 95% | Greater than 95% |
Transfer Switch Current | 30A | 30A | 30A | 30A |
Transfer Time (Ac to Dc) | 10ms | 10ms | 10ms | 10ms |
Transfer Time (Dc to Ac) | 10ms | 10ms | 10ms | 10ms |
Bypass without Battery Connected | Yes | Yes | Yes | Yes |
Max. Bypass Current | 30A | 30A | 30A | 30A |
Output/Inverter Pattern Specification Model NS series | 1012 1000W 12Vdc | 1024 1000W 24Vdc | 2012 2000W 12Vdc | 2024 2000W 24Vdc |
---|---|---|---|---|
Nominal Output Capacity (VA) / Power(w) | 1000 | 1000 | 2000 | 2000 |
Output Wave Form | Sine wave | Sine wave | Sine wave | Sine wave |
Power Factor | 0~1.0 | 0~1.0 | 0~1.0 | 0~1.0 |
Nominal Output Voltage (V) | 220VAC/230VAC/240VAC
optional | 220VAC/230VAC/240VAC
optional | 220VAC/230VAC/240VAC
optional | 220VAC/230VAC/240VAC
optional |
Nominal Output Frequency (Hz) | 50Hz ± 0.3Hz | 50Hz ± 0.3Hz | 50Hz ± 0.3Hz | 50Hz ± 0.3Hz |
Automatic tracking main frequency (Hz) | Yes (start from the first connection) 50Hz @48-54Hz, 60Hz @58-64Hz | Yes (start from the first connection) 50Hz @48-54Hz, 60Hz @58-64Hz | Yes (start from the first connection) 50Hz @48-54Hz, 60Hz @58-64Hz | Yes (start from the first connection) 50Hz @48-54Hz, 60Hz @58-64Hz |
Output Voltage Regulation | ±10% rms | ±10% rms | ±10% rms | ±10% rms |
Efficiency | Grater than 80% | Grater than 80% | Grater than 80% | Grater than 80% |
Overload Protection (SMPS load) | (less than 110% load less than 125%) ±10%: No Output after 15mins, (less than 125% load less than150%) ±10%: No Output after 10S | (less than 110% load less than 125%) ±10%: No Output after 15mins, (less than 125% load less than150%) ±10%: No Output after 10S | (less than 110% load less than 125%) ±10%: No Output after 15mins, (less than 125% load less than150%) ±10%: No Output after 10S | (less than 110% load less than 125%) ±10%: No Output after 15mins, (less than 125% load less than150%) ±10%: No Output after 10S |
Surge ratings (10s) | 3000VA | 3000VA | 6000VA | 6000VA |
Motor Starting | 1HP | 1HP | 2HP | 2HP |
Short Circuit protection | Current limit ( fault after 10s ) | Current limit ( fault after 10s ) | Current limit ( fault after 10s ) | Current limit ( fault after 10s ) |
Circuit breaker Size | 3A | 3A | 30A | 30A |
Nominal DC Input Voltage | 12Vdc / 24Vdc / 48Vdc | 12Vdc / 24Vdc / 48Vdc | 12Vdc / 24Vdc / 48Vdc | 12Vdc / 24Vdc / 48Vdc |
Minium Start Voltage | 10Vdc / 20Vdc / 40Vdc | 10Vdc / 20Vdc / 40Vdc | 10Vdc / 20Vdc / 40Vdc | 10Vdc / 20Vdc / 40Vdc |
Low Voltage Alarm | 10.5Vdc ± 0.3Vdc for 12Vdc, 21.0Vdc ± 0.6Vdc for 24Vdc, 42Vdc± 0.6Vdc for 48Vdc | 10.5Vdc ± 0.3Vdc for 12Vdc, 21.0Vdc ± 0.6Vdc for 24Vdc, 42Vdc± 0.6Vdc for 48Vdc | 10.5Vdc ± 0.3Vdc for 12Vdc, 21.0Vdc ± 0.6Vdc for 24Vdc, 42Vdc± 0.6Vdc for 48Vdc | 10.5Vdc ± 0.3Vdc for 12Vdc, 21.0Vdc ± 0.6Vdc for 24Vdc, 42Vdc± 0.6Vdc for 48Vdc |
Low Voltage Trip | 10.0Vdc ± 0.3Vdc for 12Vdc, 20.0vdc± 0.6Vdc for 24Vdc, 40Vdc± 0.6Vdc for 48Vdc | 10.0Vdc ± 0.3Vdc for 12Vdc, 20.0vdc± 0.6Vdc for 24Vdc, 40Vdc± 0.6Vdc for 48Vdc | 10.0Vdc ± 0.3Vdc for 12Vdc, 20.0vdc± 0.6Vdc for 24Vdc, 40Vdc± 0.6Vdc for 48Vdc | 10.0Vdc ± 0.3Vdc for 12Vdc, 20.0vdc± 0.6Vdc for 24Vdc, 40Vdc± 0.6Vdc for 48Vdc |
High Voltage Alarm | 16Vdc ± 0.3Vdc for 12Vdc, 32Vdc ± 0.6Vdc for 24Vdc, 64Vdc± 0.6Vdc for 48Vdc | 16Vdc ± 0.3Vdc for 12Vdc, 32Vdc ± 0.6Vdc for 24Vdc, 64Vdc± 0.6Vdc for 48Vdc | 16Vdc ± 0.3Vdc for 12Vdc, 32Vdc ± 0.6Vdc for 24Vdc, 64Vdc± 0.6Vdc for 48Vdc | 16Vdc ± 0.3Vdc for 12Vdc, 32Vdc ± 0.6Vdc for 24Vdc, 64Vdc± 0.6Vdc for 48Vdc |
High Voltage reengage | Load less than or equal 25W | Load less than or equal 25W | Load less than or equal 25W | Load less than or equal 25W |
Size (MM) | 442 * 218 * 179mm | 442 * 218 * 179mm | 442 * 218 * 179mm | 442 * 218 * 179mm |
Weight (Kg) | 18 | 18 | 20 | 20 |
Baykee reserves the right to change or modify product design, construction, specifications or materials without prior notice and without incurring any obligation to make such changes and modifications on Baykee products previously or subsequently sold.
Model NS Series Utility pattern specification | 3024 3000W 24Vdc | 3048 3000W 48Vdc | 5048 5000W 48Vdc | 6048 5000W 48Vdc |
---|---|---|---|---|
Input Wave Form | Sine wave (Utility or generator) | Sine wave (Utility or generator) | Sine wave (Utility or generator) | Sine wave (Utility or generator) |
Nominal Voltage | 220VAC/230VAC/240VAC
optional | 220VAC/230VAC/240VAC
optional | 220VAC/230VAC/240VAC
optional | 220VAC/230VAC/240VAC
optional |
Low Voltage Trip | 90VAC±4% or 184VAC±4% | 90VAC±4% or 184VAC±4% | 90VAC±4% or 184VAC±4% | 90VAC±4% or 184VAC±4% |
Low Voltage Reengage | 100VAC±4% or 194VAC ±4% | 100VAC±4% or 194VAC ±4% | 100VAC±4% or 194VAC ±4% | 100VAC±4% or 194VAC ±4% |
High Voltage Trip | 140VAC±4% or 253VAC±4% | 140VAC±4% or 253VAC±4% | 140VAC±4% or 253VAC±4% | 140VAC±4% or 253VAC±4% |
High Voltage Reengage | 135VAC±4% or 243VAC±4% | 135VAC±4% or 243VAC±4% | 135VAC±4% or 243VAC±4% | 135VAC±4% or 243VAC±4% |
Max. AC Input Voltage | 150VAC or 270VAC | 150VAC or 270VAC | 150VAC or 270VAC | 150VAC or 270VAC |
Nominal Input Frequency | 50Hz / 60Hz (Auto detect) | 50Hz / 60Hz (Auto detect) | 50Hz / 60Hz (Auto detect) | 50Hz / 60Hz (Auto detect) |
Low Frequency Reengage | 58 + 0.3Hz for 60Hz, 48 + 0.3Hz for 50Hz | 58 + 0.3Hz for 60Hz, 48 + 0.3Hz for 50Hz | 58 + 0.3Hz for 60Hz, 48 + 0.3Hz for 50Hz | 58 + 0.3Hz for 60Hz, 48 + 0.3Hz for 50Hz |
Low Frequency Trip | 57 + 0.3Hz for 60Hz, 47 + 0.3Hz for 50Hz | 57 + 0.3Hz for 60Hz, 47 + 0.3Hz for 50Hz | 57 + 0.3Hz for 60Hz, 47 + 0.3Hz for 50Hz | 57 + 0.3Hz for 60Hz, 47 + 0.3Hz for 50Hz |
High Frequency Reengage | 64 + 0.3Hz for 60Hz, 54 + 0.3Hz for 50Hz | 64 + 0.3Hz for 60Hz, 54 + 0.3Hz for 50Hz | 64 + 0.3Hz for 60Hz, 54 + 0.3Hz for 50Hz | 64 + 0.3Hz for 60Hz, 54 + 0.3Hz for 50Hz |
High Frequency Trip | 65 + 0.3Hz for 60Hz, 55 + 0.3Hz for 50Hz | 65 + 0.3Hz for 60Hz, 55 + 0.3Hz for 50Hz | 65 + 0.3Hz for 60Hz, 55 + 0.3Hz for 50Hz | 65 + 0.3Hz for 60Hz, 55 + 0.3Hz for 50Hz |
Output Wave Form | Bypass mode, same as input | Bypass mode, same as input | Bypass mode, same as input | Bypass mode, same as input |
Overload Protection | Circuit Breaker | Circuit Breaker | Circuit Breaker | Circuit Breaker |
Short Circuit | Circuit Breaker | Circuit Breaker | Circuit Breaker | Circuit Breaker |
Efficiency | Greater than 95% | Greater than 95% | Greater than 95% | Greater than 95% |
Transfer Switch Current | 30A | 30A | 30A | 30A |
Transfer Time (Ac to Dc) | 10ms | 10ms | 10ms | 10ms |
Transfer Time (Dc to Ac) | 10ms | 10ms | 10ms | 10ms |
Bypass without Battery Connected | Yes | Yes | Yes | Yes |
Max. Bypass Current | 30A | 30A | 30A | 30A |
Output/Inverter Pattern Specification Model NS series | 3024 3000W 24Vdc | 3048 3000W 48Vdc | 5048 5000W 48Vdc | 6048 6000W 48Vdc |
---|---|---|---|---|
Nominal Output Capacity (VA) / Power(w) | 1000 | 1000 | 2000 | 2000 |
Output Wave Form | Sine wave | Sine wave | Sine wave | Sine wave |
Power Factor | 0~1.0 | 0~1.0 | 0~1.0 | 0~1.0 |
Nominal Output Voltage (V) | 220VAC/230VAC/240VAC
optional | 220VAC/230VAC/240VAC
optional | 220VAC/230VAC/240VAC
optional | 220VAC/230VAC/240VAC
optional |
Nominal Output Frequency (Hz) | 50Hz ± 0.3Hz | 50Hz ± 0.3Hz | 50Hz ± 0.3Hz | 50Hz ± 0.3Hz |
Automatic tracking main frequency (Hz) | Yes (start from the first connection) 50Hz @48-54Hz, 60Hz @58-64Hz | Yes (start from the first connection) 50Hz @48-54Hz, 60Hz @58-64Hz | Yes (start from the first connection) 50Hz @48-54Hz, 60Hz @58-64Hz | Yes (start from the first connection) 50Hz @48-54Hz, 60Hz @58-64Hz |
Output Voltage Regulation | ±10% rms | ±10% rms | ±10% rms | ±10% rms |
Efficiency | Grater than 80% | Grater than 80% | Grater than 80% | Grater than 80% |
Overload Protection (SMPS load) | (less than 110% load less than 125%) ±10%: No Output after 15mins, (less than 125% load less than150%) ±10%: No Output after 10S | (less than 110% load less than 125%) ±10%: No Output after 15mins, (less than 125% load less than150%) ±10%: No Output after 10S | (less than 110% load less than 125%) ±10%: No Output after 15mins, (less than 125% load less than150%) ±10%: No Output after 10S | (less than 110% load less than 125%) ±10%: No Output after 15mins, (less than 125% load less than150%) ±10%: No Output after 10S |
Surge ratings (10s) | 9000VA | 9000VA | 15000VA | 18000VA |
Motor Starting | 3HP | 3HP | 5HP | 6HP |
Short Circuit protection | Current limit ( fault after 10s ) | Current limit ( fault after 10s ) | Current limit ( fault after 10s ) | Current limit ( fault after 10s ) |
Circuit breaker Size | 50A | 50A | 50A | 50A |
Nominal DC Input Voltage | 12Vdc / 24Vdc / 48Vdc | 12Vdc / 24Vdc / 48Vdc | 12Vdc / 24Vdc / 48Vdc | 12Vdc / 24Vdc / 48Vdc |
Minium Start Voltage | 10Vdc / 20Vdc / 40Vdc | 10Vdc / 20Vdc / 40Vdc | 10Vdc / 20Vdc / 40Vdc | 10Vdc / 20Vdc / 40Vdc |
Low Voltage Alarm | 10.5Vdc ± 0.3Vdc for 12Vdc, 21.0Vdc ± 0.6Vdc for 24Vdc, 42Vdc± 0.6Vdc for 48Vdc | 10.5Vdc ± 0.3Vdc for 12Vdc, 21.0Vdc ± 0.6Vdc for 24Vdc, 42Vdc± 0.6Vdc for 48Vdc | 10.5Vdc ± 0.3Vdc for 12Vdc, 21.0Vdc ± 0.6Vdc for 24Vdc, 42Vdc± 0.6Vdc for 48Vdc | 10.5Vdc ± 0.3Vdc for 12Vdc, 21.0Vdc ± 0.6Vdc for 24Vdc, 42Vdc± 0.6Vdc for 48Vdc |
Low Voltage Trip | 10.0Vdc ± 0.3Vdc for 12Vdc, 20.0vdc± 0.6Vdc for 24Vdc, 40Vdc± 0.6Vdc for 48Vdc | 10.0Vdc ± 0.3Vdc for 12Vdc, 20.0vdc± 0.6Vdc for 24Vdc, 40Vdc± 0.6Vdc for 48Vdc | 10.0Vdc ± 0.3Vdc for 12Vdc, 20.0vdc± 0.6Vdc for 24Vdc, 40Vdc± 0.6Vdc for 48Vdc | 10.0Vdc ± 0.3Vdc for 12Vdc, 20.0vdc± 0.6Vdc for 24Vdc, 40Vdc± 0.6Vdc for 48Vdc |
High Voltage Alarm | 16Vdc ± 0.3Vdc for 12Vdc, 32Vdc ± 0.6Vdc for 24Vdc, 64Vdc± 0.6Vdc for 48Vdc | 16Vdc ± 0.3Vdc for 12Vdc, 32Vdc ± 0.6Vdc for 24Vdc, 64Vdc± 0.6Vdc for 48Vdc | 16Vdc ± 0.3Vdc for 12Vdc, 32Vdc ± 0.6Vdc for 24Vdc, 64Vdc± 0.6Vdc for 48Vdc | 16Vdc ± 0.3Vdc for 12Vdc, 32Vdc ± 0.6Vdc for 24Vdc, 64Vdc± 0.6Vdc for 48Vdc |
High Voltage reengage | Load less than or equal 25W | Load less than or equal 25W | Load less than or equal 25W | Load less than or equal 25W |
Size (MM) | 442 * 218 * 179mm | 442 * 218 * 179mm | 598 * 218 * 179mm | 598 * 218 * 179mm |
Weight (Kg) | 22 | 22 | 38 | 40 |
Baykee reserves the right to change or modify product design, construction, specifications or materials without prior notice and without incurring any obligation to make such changes and modifications on Baykee products previously or subsequently sold.