MP3100 Series 3/1 Phase UPS
Cabinet power range 80 kVA, 100 kVA and 120 kVA.
MP3100 series on-line intelligent digital UPS agglomerates the essence of Baykee techniques and entirely break through the bottleneck technology in traditional simulation circuit age.
It adopts the digital control technology, of which the core is high-speed MCU and programmable logic device (CPLD). It brings in the sixth generation low-exhaust and big-power IGBT module and static switch as power devices.
It is really the highlight product which is guided by these most advanced technologies all over the world.
Model | MP3180K | MP31100K | MP31120K |
---|---|---|---|
Capacity | 80kVA | 100kVA | 120kVA |
Power Watt | 64kW | 80kW | 96kW |
Working Principal | Low-Frequency Transformer Based True On Line-Double Conversion | Low-Frequency Transformer Based True On Line-Double Conversion | Low-Frequency Transformer Based True On Line-Double Conversion |
RECTIFIER (INPUT) | |||
Phase | Three Phase | Three Phase | Three Phase |
Input Power Factor | Standard greater than 0.9 (6 Pulse rectifier + Filter) Optional greater than 0.96 (12 Pulse rectifier + Filter) | Standard greater than 0.9 (6 Pulse rectifier + Filter) Optional greater than 0.96 (12 Pulse rectifier + Filter) | Standard greater than 0.9 (6 Pulse rectifier + Filter) Optional greater than 0.96 (12 Pulse rectifier + Filter) |
Input Voltage Range | 220 / 380VAC (230V / 400VAC or 240V / 415VAC) ±25% 3P+N+PE
110V / 208VAC (120V / 220VAC or 277V / 480VAC) optional | 220 / 380VAC (230V / 400VAC or 240V / 415VAC) ±25% 3P+N+PE
110V / 208VAC (120V / 220VAC or 277V / 480VAC) optional | 220 / 380VAC (230V / 400VAC or 240V / 415VAC) ±25% 3P+N+PE
110V / 208VAC (120V / 220VAC or 277V / 480VAC) optional |
Input Frequency Range | 50Hz ±10% 60Hz ±10% (Selectable) | 50Hz ±10% 60Hz ±10% (Selectable) | 50Hz ±10% 60Hz ±10% (Selectable) |
Output Ripple | Less than 2% | Less than 2% | Less than 2% |
Soft Start | 0 up to 100% 5sec | 0 up to 100% 5sec | 0 up to 100% 5sec |
CHARGING | |||
Charging Mode | Constant current, then constant voltage. Charge with temperature compensation, automatic switch between equalized charging and float charging. | Constant current, then constant voltage. Charge with temperature compensation, automatic switch between equalized charging and float charging. | Constant current, then constant voltage. Charge with temperature compensation, automatic switch between equalized charging and float charging. |
Float Charging Voltage | 405VDC | 405VDC | 405VDC |
Equalized Charging Voltage | 432VDC | 432VDC | 432VDC |
Temp. Compensated
Voltage | -3mV / ℃ / Cell | -3mV / ℃ / Cell | -3mV / ℃ / Cell |
Charging Current | 0.1C (Automatic adjust according to battery capacity) | 0.1C (Automatic adjust according to battery capacity) | 0.1C (Automatic adjust according to battery capacity) |
BATTERY | |||
Type | VRLA / AGM / Gel, optional Lithium Battery | VRLA / AGM / Gel, optional Lithium Battery | VRLA / AGM / Gel, optional Lithium Battery |
Battery Capacity | 7 up to 999AH settable (Configure Battery Capacity according to Back-up Time) | 7 up to 999AH settable (Configure Battery Capacity according to Back-up Time) | 7 up to 999AH settable (Configure Battery Capacity according to Back-up Time) |
Quantity | 30 units 12V or 180 units 2V batteries (Nominal Voltage 384VDC) | 30 units 12V or 180 units 2V batteries (Nominal Voltage 384VDC) | 30 units 12V or 180 units 2V batteries (Nominal Voltage 384VDC) |
Temperature | 20ºC up to 25ºC (For Maximum Efficiency) | 20ºC up to 25ºC (For Maximum Efficiency) | 20ºC up to 25ºC (For Maximum Efficiency) |
INVERTER (OUTPUT) | |||
Phase | Single Phase | Single Phase | Single Phase |
Rated Voltage | Rated Capacity * 0.9 | Rated Capacity * 0.9 | Rated Capacity * 0.9 |
Nominal Voltage | 220VAC (230VAC or 240VAC), 1P+N
110V (120V or 277V) optional | 220VAC (230VAC or 240VAC), 1P+N
110V (120V or 277V) optional | 220VAC (230VAC or 240VAC), 1P+N
110V (120V or 277V) optional |
Output Voltage Regulated Accuracy | ±1% (Stable load) ±3% (Fluctuant load) | ±1% (Stable load) ±3% (Fluctuant load) | ±1% (Stable load) ±3% (Fluctuant load) |
Output Frequency Range | 50Hz – 60Hz less than ±0.5% (Asynchronous) | 50Hz – 60Hz less than ±0.5% (Asynchronous) | 50Hz – 60Hz less than ±0.5% (Asynchronous) |
Crest Factor | Greater than 3:1 | Greater than 3:1 | Greater than 3:1 |
Output Total Harmonic
Distortion (THD) | Pure Sine Wave Linear Load less than 3% Non-Linear Load less than 5% | Pure Sine Wave Linear Load less than 3% Non-Linear Load less than 5% | Pure Sine Wave Linear Load less than 3% Non-Linear Load less than 5% |
Dynamic Characteristics | Instant voltage less than ±5% (0 – 100%) Instant recover time less than 10ms | Instant voltage less than ±5% (0 – 100%) Instant recover time less than 10ms | Instant voltage less than ±5% (0 – 100%) Instant recover time less than 10ms |
Unbalanced Load Voltage | Less than ±5% | Less than ±5% | Less than ±5% |
Overload Capacity | At 115% load, normal work At 125% load 10min At 150% load 1min At 200% load 1sec | At 115% load, normal work At 125% load 10min At 150% load 1min At 200% load 1sec | At 115% load, normal work At 125% load 10min At 150% load 1min At 200% load 1sec |
Inverter Efficiency | Greater than 93% (full load) | Greater than 93% (full load) | Greater than 93% (full load) |
BYPASS | |||
Phase | Single Phase | Single Phase | Single Phase |
Input Nominal Voltage | 220 / 380VAC (230V / 400VAC or 240V / 415VAC)
110V (120V or 277V) optional | 220 / 380VAC (230V / 400VAC or 240V / 415VAC)
110V (120V or 277V) optional | 220 / 380VAC (230V / 400VAC or 240V / 415VAC)
110V (120V or 277V) optional |
Output Nominal Voltage | 220VAC (230VAC or 240VAC)
110V (120V or 277V) optional | 220VAC (230VAC or 240VAC)
110V (120V or 277V) optional | 220VAC (230VAC or 240VAC)
110V (120V or 277V) optional |
Transfer Time | 0ms (adopt static switch) | 0ms (adopt static switch) | 0ms (adopt static switch) |
PROTECTION FUNCTION | |||
Input Protection | Input voltage, frequency over limited protection, phase fault, phase lack | Input voltage, frequency over limited protection, phase fault, phase lack | Input voltage, frequency over limited protection, phase fault, phase lack |
Output Protection | Over current, short circuit, over voltage, low voltage | Over current, short circuit, over voltage, low voltage | Over current, short circuit, over voltage, low voltage |
Battery Protection | Over charge, over-discharge protection | Over charge, over-discharge protection | Over charge, over-discharge protection |
Temperature Protection | Environment over temperature protection, inverter over temperature protection | Environment over temperature protection, inverter over temperature protection | Environment over temperature protection, inverter over temperature protection |
Hardware Fault Protection | Assistant power abnormal, breaker cut off, breaker overload, power devices over current/over voltage etc. protection | Assistant power abnormal, breaker cut off, breaker overload, power devices over current/over voltage etc. protection | Assistant power abnormal, breaker cut off, breaker overload, power devices over current/over voltage etc. protection |
GENERAL SYSTEM PARAMETERS | |||
Working Environment | Temp: -10 up to 40ºC, Relative humidity: 30% up to 90% Altitude less than 2000m (1% decrease against 100m rise, Max. altitude 4000m) | Temp: -10 up to 40ºC, Relative humidity: 30% up to 90% Altitude less than 2000m (1% decrease against 100m rise, Max. altitude 4000m) | Temp: -10 up to 40ºC, Relative humidity: 30% up to 90% Altitude less than 2000m (1% decrease against 100m rise, Max. altitude 4000m) |
Cooling Method | COMPULSIVE VENTILATION | COMPULSIVE VENTILATION | COMPULSIVE VENTILATION |
Communication Interface | RS232 / RS485, optional dry contact, SNMP card (for remote control via internet) | RS232 / RS485, optional dry contact, SNMP card (for remote control via internet) | RS232 / RS485, optional dry contact, SNMP card (for remote control via internet) |
Parallel Operation | Tandem hot backup or parallel connection | Tandem hot backup or parallel connection | Tandem hot backup or parallel connection |
Auto-surge Capacity | 10 / 700μS 5KV; 8 / 20μS 20KA | 10 / 700μS 5KV; 8 / 20μS 20KA | 10 / 700μS 5KV; 8 / 20μS 20KA |
Protection Level | IP21 | IP21 | IP21 |
Safety Performance | Vin-n Vout-n 2000Vac, creepage less than 10mA, insulating resistance greater than 2MΩ (500VDC) | Vin-n Vout-n 2000Vac, creepage less than 10mA, insulating resistance greater than 2MΩ (500VDC) | Vin-n Vout-n 2000Vac, creepage less than 10mA, insulating resistance greater than 2MΩ (500VDC) |
Noise (dB) | 55 up to 60 | 55 up to 60 | 55 up to 60 |
Dimension (W*D*H) mm | 980 * 800 * 1800 | 980 * 800 * 1800 | 980 * 800 * 1800 |
Weight (Kg) | 570 | 640 | 720 |
NOTE: Subject to changes without further notice!