Output (Inverter) | | | | | | |
---|
Output voltage | 380VAC 3 phase + N + PE | 380VAC 3 phase + N + PE | 380VAC 3 phase + N + PE | 380VAC 3 phase + N + PE | 380VAC 3 phase + N + PE | 380VAC 3 phase + N + PE |
Voltage Regulation | Less than ±1% | Less than ±1% | Less than ±1% | Less than ±1% | Less than ±1% | Less than ±1% |
Phase Lock Range | 50 / 60Hz ±5Hz
(self frequency 50 / 60Hz ±0.01Hz) | 50 / 60Hz ±5Hz
(self frequency 50 / 60Hz ±0.01Hz) | 50 / 60Hz ±5Hz
(self frequency 50 / 60Hz ±0.01Hz) | 50 / 60Hz ±5Hz
(self frequency 50 / 60Hz ±0.01Hz) | 50 / 60Hz ±5Hz
(self frequency 50 / 60Hz ±0.01Hz) | 50 / 60Hz ±5Hz
(self frequency 50 / 60Hz ±0.01Hz) |
Output Frequency | 50 / 60Hz ±0.01
(Turn into mains frequency if phase locked) | 50 / 60Hz ±0.01
(Turn into mains frequency if phase locked) | 50 / 60Hz ±0.01
(Turn into mains frequency if phase locked) | 50 / 60Hz ±0.01
(Turn into mains frequency if phase locked) | 50 / 60Hz ±0.01
(Turn into mains frequency if phase locked) | 50 / 60Hz ±0.01
(Turn into mains frequency if phase locked) |
Power factor | 1 | 1 | 1 | 1 | 1 | 1 |
Crest factor | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 | 3:1 |
THDu | THD less than 2.0% (Linear load)
THD less than 3% (Non-linear load) | THD less than 2.0% (Linear load)
THD less than 3% (Non-linear load) | THD less than 2.0% (Linear load)
THD less than 3% (Non-linear load) | THD less than 2.0% (Linear load)
THD less than 3% (Non-linear load) | THD less than 2.0% (Linear load)
THD less than 3% (Non-linear load) | THD less than 2.0% (Linear load)
THD less than 3% (Non-linear load) |
Three Phase Voltage Unbalance Degree | Balance load: 0.5% 100% Unbalance load : 1% | Balance load: 0.5% 100% Unbalance load : 1% | Balance load: 0.5% 100% Unbalance load : 1% | Balance load: 0.5% 100% Unbalance load : 1% | Balance load: 0.5% 100% Unbalance load : 1% | Balance load: 0.5% 100% Unbalance load : 1% |
Dynamic Voltage Transient Range | Less than 3% | Less than 3% | Less than 3% | Less than 3% | Less than 3% | Less than 3% |
Transient Recorery Time | 0ms | 0ms | 0ms | 0ms | 0ms | 0ms |
Three Phase Voltage Deviation | Mains:0.4
Battery: 0.3 | Mains:0.4
Battery: 0.3 | Mains:0.4
Battery: 0.3 | Mains:0.4
Battery: 0.3 | Mains:0.4
Battery: 0.3 | Mains:0.4
Battery: 0.3 |
Transfer Time | Mains to battery: 0ms
Inverter to bypass: 0ms | Mains to battery: 0ms
Inverter to bypass: 0ms | Mains to battery: 0ms
Inverter to bypass: 0ms | Mains to battery: 0ms
Inverter to bypass: 0ms | Mains to battery: 0ms
Inverter to bypass: 0ms | Mains to battery: 0ms
Inverter to bypass: 0ms |
Overload capacity | 125% for 10min:
150% for 1min;
Greater than 150% for 200ms (Linear load) | 125% for 10min:
150% for 1min;
Greater than 150% for 200ms (Linear load) | 125% for 10min:
150% for 1min;
Greater than 150% for 200ms (Linear load) | 125% for 10min:
150% for 1min;
Greater than 150% for 200ms (Linear load) | 125% for 10min:
150% for 1min;
Greater than 150% for 200ms (Linear load) | 125% for 10min:
150% for 1min;
Greater than 150% for 200ms (Linear load) |
System Efficiency | Greater than 96% | Greater than 96% | Greater than 96% | Greater than 96% | Greater than 96% | Greater than 95% |
Environment Indicator | | | | | | |
---|
Noise | Less than 65dB @100%load,
Cooling fan adopt intelligent speed control | Less than 65dB @100%load,
Cooling fan adopt intelligent speed control | Less than 65dB @100%load,
Cooling fan adopt intelligent speed control | Less than 65dB @100%load,
Cooling fan adopt intelligent speed control | Less than 65dB @100%load,
Cooling fan adopt intelligent speed control | Less than 65dB @100%load,
Cooling fan adopt intelligent speed control |
Display | Touch screen LCD+LED | Touch screen LCD+LED | Touch screen LCD+LED | Touch screen LCD+LED | Touch screen LCD+LED | Touch screen LCD+LED |
Interface | Standard: RS232, RS485,
Dry contacts, SNMP card optional | Standard: RS232, RS485,
Dry contacts, SNMP card optional | Standard: RS232, RS485,
Dry contacts, SNMP card optional | Standard: RS232, RS485,
Dry contacts, SNMP card optional | Standard: RS232, RS485,
Dry contacts, SNMP card optional | Standard: RS232, RS485,
Dry contacts, SNMP card optional |
Operation Temperature | Temperature: -10C up to 40C;
Humidity 0% up to 98%; Storage temperature -25C up to 75C
Altitude (m): less than 1000, 1000m – 2000m above every 100m reduce 1% | Temperature: -10C up to 40C;
Humidity 0% up to 98%; Storage temperature -25C up to 75C
Altitude (m): less than 1000, 1000m – 2000m above every 100m reduce 1% | Temperature: -10C up to 40C;
Humidity 0% up to 98%; Storage temperature -25C up to 75C
Altitude (m): less than 1000, 1000m – 2000m above every 100m reduce 1% | Temperature: -10C up to 40C;
Humidity 0% up to 98%; Storage temperature -25C up to 75C
Altitude (m): less than 1000, 1000m – 2000m above every 100m reduce 1% | Temperature: -10C up to 40C;
Humidity 0% up to 98%; Storage temperature -25C up to 75C
Altitude (m): less than 1000, 1000m – 2000m above every 100m reduce 1% | Temperature: -10C up to 40C;
Humidity 0% up to 98%; Storage temperature -25C up to 75C
Altitude (m): less than 1000, 1000m – 2000m above every 100m reduce 1% |
IP class | IP30 (Removable dust filter) | IP30 (Removable dust filter) | IP30 (Removable dust filter) | IP30 (Removable dust filter) | IP30 (Removable dust filter) | IP30 (Removable dust filter) |
Physical Specifications | | | | | | |
Cabinet size (W * D * H) | 420 * 750 * 880 | 420 * 750 * 880 | 420 * 750 * 880 | 420 * 750 * 880 | 420 * 750 * 880 | 600 * 800 * 1250 |
Cabinet Weight Kg | 70 | 70 | 75 | 80 | 85 | 210 |