HD Series 1/1 Phase UPS
Capacity 1000VA – 5000VA.
HD series UPS is a smart multi-functional line interactive UPS, consisting of inverters, automatic voltage regulator, a conversion circuit, main control circuit and display alarm circuits, etc.
Designed to protect your computer and other important electronic facilities from power failure, brownouts, sags, and surges. The UPS can filter out the small voltage fluctuations. When meeting big voltage disturbance the UPS can disconnect AC input by the internal circuit, in order to avoid an influence of your facility.
The UPS can offer uninterruptible power supply thru lead acid battery or lithium battery until the utility power recover. When the utility power is normal, the UPS has voltage regulation function by the internal automatic voltage regulator and simultaneously charge the battery. During downtime the UPS can change the battery energy into pure sine wave AC power, thereby making the load work.
Capacity | 1000VA | 1500VA | 2000VA | 3000VA | 4000VA | 5000VA |
---|---|---|---|---|---|---|
Power Watt | 800W | 1200W | 1600W | 2400W | 3200W | 4000W |
Work Mode | Low Frequency Line Interactive | Low Frequency Line Interactive | Low Frequency Line Interactive | Low Frequency Line Interactive | Low Frequency Line Interactive | Low Frequency Line Interactive |
Voltage Regulation Function | Adopt relay smart multi-gear adjusting voltage | Adopt relay smart multi-gear adjusting voltage | Adopt relay smart multi-gear adjusting voltage | Adopt relay smart multi-gear adjusting voltage | Adopt relay smart multi-gear adjusting voltage | Adopt relay smart multi-gear adjusting voltage |
Output Voltage Regulation Precision | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Input | ||||||
---|---|---|---|---|---|---|
Phase | 1 Phase (P + N + PE) | 1 Phase (P + N + PE) | 1 Phase (P + N + PE) | 1 Phase (P + N + PE) | 1 Phase (P + N + PE) | 1 Phase (P + N + PE) |
Rated Voltage | 100 / 110 / 120VAC or 220 / 230 / 240VAC (According to Users’ Voltage Standard) | 100 / 110 / 120VAC or 220 / 230 / 240VAC (According to Users’ Voltage Standard) | 100 / 110 / 120VAC or 220 / 230 / 240VAC (According to Users’ Voltage Standard) | 100 / 110 / 120VAC or 220 / 230 / 240VAC (According to Users’ Voltage Standard) | 100 / 110 / 120VAC or 220 / 230 / 240VAC (According to Users’ Voltage Standard) | 100 / 110 / 120VAC or 220 / 230 / 240VAC (According to Users’ Voltage Standard) |
Voltage Range | ±25% | ±25% | ±25% | ±25% | ±25% | ±25% |
Rated Frequency | 50 / 60Hz (Self-adaptive) | 50 / 60Hz (Self-adaptive) | 50 / 60Hz (Self-adaptive)0.995 | 50 / 60Hz (Self-adaptive) | 50 / 60Hz (Self-adaptive) | 50 / 60Hz (Self-adaptive) |
Frequency Range | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Battery | ||||||
---|---|---|---|---|---|---|
Voltage | 24VDC | 24VDC | 48VDC | 48VDC | 48VDC | 48VDC |
Charging Mode | Three-stage Intelligent Battery Charging | Three-stage Intelligent Battery Charging | Three-stage Intelligent Battery Charging | Three-stage Intelligent Battery Charging | Three-stage Intelligent Battery Charging | Three-stage Intelligent Battery Charging |
Float Charging Voltage | 27VDC | 27VDC | 27VDC | 27VDC | 27VDC | 27VDC |
Equalized Charging Voltage | 28.2VDC | 28.2VDC | 56.4VDC | 56.4VDC | 56.4VDC | 56.4VDC |
Temperature Compensate Voltage | 3mV / ℃ / cell | 3mV / ℃ / cell | 3mV / ℃ / cell | 3mV / ℃ / cell | 3mV / ℃ / cell | 3mV / ℃ / cell |
Charging Power | Rated Capacity * 20% | Rated Capacity * 20% | Rated Capacity * 20% | Rated Capacity * 20% | Rated Capacity * 20% | Rated Capacity * 20% |
Output | ||||||
---|---|---|---|---|---|---|
Phase | Single Phase (P + N + PE) | Single Phase (P + N + PE) | Single Phase (P + N + PE) | Single Phase (P + N + PE) | Single Phase (P + N + PE) | Single Phase (P + N + PE) |
Nominal Voltage | Equal to Input Rated Voltage | Equal to Input Rated Voltage | Equal to Input Rated Voltage | Equal to Input Rated Voltage | Equal to Input Rated Voltage | Equal to Input Rated Voltage |
Inverter Output Voltage | 100 / 110 / 115 / 127V; 220 / 230 / 240V (According to users’ Voltage standard) | 100 / 110 / 115 / 127V; 220 / 230 / 240V (According to users’ Voltage standard) | 100 / 110 / 115 / 127V; 220 / 230 / 240V (According to users’ Voltage standard) | 100 / 110 / 115 / 127V; 220 / 230 / 240V (According to users’ Voltage standard) | 100 / 110 / 115 / 127V; 220 / 230 / 240V (According to users’ Voltage standard) | 100 / 110 / 115 / 127V; 220 / 230 / 240V (According to users’ Voltage standard) |
Inverter Output Degree of Stability | ±1% (Steady load) ±3% (Fluctuation of load) | ±1% (Steady load) ±3% (Fluctuation of load) | ±1% (Steady load) ±3% (Fluctuation of load) | ±1% (Steady load) ±3% (Fluctuation of load) | ±1% (Steady load) ±3% (Fluctuation of load) | ±1% (Steady load) ±3% (Fluctuation of load) |
Inverter Frequency Degree of Stability | 50Hz, 60Hz less than ±0.5% | 50Hz, 60Hz less than ±0.5% | 50Hz, 60Hz less than ±0.5% | 50Hz, 60Hz less than ±0.5% | 50Hz, 60Hz less than ±0.5% | 50Hz, 60Hz less than ±0.5% |
Crest Factor | Greater than 3:1 | Greater than 3:1 | Greater than 3:1 | Greater than 3:1 | Greater than 3:1 | Greater than 3:1 |
Inverter Output THD | Pure sine wave Linear load less than 3% Non-linear load less than 5% | Pure sine wave Linear load less than 3% Non-linear load less than 5% | Pure sine wave Linear load less than 3% Non-linear load less than 5% | Pure sine wave Linear load less than 3% Non-linear load less than 5% | Pure sine wave Linear load less than 3% Non-linear load less than 5% | Pure sine wave Linear load less than 3% Non-linear load less than 5% |
Transfer Time | Less than 5ms | Less than 5ms | Less than 5ms | Less than 5ms | Less than 5ms | Less than 5ms |
Protection | ||||||
---|---|---|---|---|---|---|
Input Protection | Voltage, Frequency Ultra-Limit Protection | Voltage, Frequency Ultra-Limit Protection | Voltage, Frequency Ultra-Limit Protection | Voltage, Frequency Ultra-Limit Protection | Voltage, Frequency Ultra-Limit Protection | Voltage, Frequency Ultra-Limit Protection |
Output Protection | Over Current, Short Circuit Protection | Over Current, Short Circuit Protection | Over Current, Short Circuit Protection | Over Current, Short Circuit Protection | Over Current, Short Circuit Protection | Over Current, Short Circuit Protection |
Battery Protection | Overcharging, Short Circuit Protection | Overcharging, Short Circuit Protection | Overcharging, Short Circuit Protection | Overcharging, Short Circuit Protection | Overcharging, Short Circuit Protection | Overcharging, Short Circuit Protection |
Temperature Protection | Over-Temperature Protection | Over-Temperature Protection | Over-Temperature Protection | Over-Temperature Protection | Over-Temperature Protection | Over-Temperature Protection |
Hardware Fault Protection | Fuse Over Current Protection, Surge Voltage Protection | Fuse Over Current Protection, Surge Voltage Protection | Fuse Over Current Protection, Surge Voltage Protection | Fuse Over Current Protection, Surge Voltage Protection | Fuse Over Current Protection, Surge Voltage Protection | Fuse Over Current Protection, Surge Voltage Protection |
Alarm Function | Audio Alarm | Audio Alarm | Audio Alarm | Audio Alarm | Audio Alarm | Audio Alarm |
Overload Level | Overload Level |
---|---|
105 up to 125% | Greater than 10 mins |
125 up to 150% | Greater than 1 mins |
Greater than 150% | Immediate Protection |
System Parameter | ||||||
---|---|---|---|---|---|---|
Work Temperature | Temperature: 0 up to 40℃ Relative humidity: 30% up to 90% Altitude less than 2000m (Power reduce 1% every 100M raised, 4000M utmost) | Temperature: 0 up to 40℃ Relative humidity: 30% up to 90% Altitude less than 2000m (Power reduce 1% every 100M raised, 4000M utmost) | Temperature: 0 up to 40℃ Relative humidity: 30% up to 90% Altitude less than 2000m (Power reduce 1% every 100M raised, 4000M utmost) | Temperature: 0 up to 40℃ Relative humidity: 30% up to 90% Altitude less than 2000m (Power reduce 1% every 100M raised, 4000M utmost) | Temperature: 0 up to 40℃ Relative humidity: 30% up to 90% Altitude less than 2000m (Power reduce 1% every 100M raised, 4000M utmost) | Temperature: 0 up to 40℃ Relative humidity: 30% up to 90% Altitude less than 2000m (Power reduce 1% every 100M raised, 4000M utmost) |
Cooling Method | Forced ventilation | Forced ventilation | Forced ventilation | Forced ventilation | Forced ventilation | Forced ventilation |
Communication Interface | RS232 (Optional USB, SNMP card) | RS232 (Optional USB, SNMP card) | RS232 (Optional USB, SNMP card) | RS232 (Optional USB, SNMP card) | RS232 (Optional USB, SNMP card) | RS232 (Optional USB, SNMP card) |
Protection Level | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
Safety Performance | I/O on ground resistance (3000VAC) Stray current less than 3.5mA Insulation resistance exceeding 2MΩ (500VDC) | I/O on ground resistance (3000VAC) Stray current less than 3.5mA Insulation resistance exceeding 2MΩ (500VDC) | I/O on ground resistance (3000VAC) Stray current less than 3.5mA Insulation resistance exceeding 2MΩ (500VDC) | I/O on ground resistance (3000VAC) Stray current less than 3.5mA Insulation resistance exceeding 2MΩ (500VDC) | I/O on ground resistance (3000VAC) Stray current less than 3.5mA Insulation resistance exceeding 2MΩ (500VDC) | I/O on ground resistance (3000VAC) Stray current less than 3.5mA Insulation resistance exceeding 2MΩ (500VDC) |
Tower Type Dimension ( W*H*D ) mm | 145 * 225 *360 | 195 * 345 * 460 | 195 * 345 * 460 | 195 * 345 * 460 | 195 * 222 * 450 | 195 * 222 * 450 |
Rack-Mounted Type ( W*H*D ) mm | 482 * 88 * 300 | 482 * 133 * 400 | 482 * 133 * 400 | 482 * 133 * 400 | 482 * 222 * 450 | 482 * 222 * 450 |
NOTE: Subject to changes without further notice!