BKH M1 UPS
Cabinet power range 10 kVA – 120 kVA.
BKH – M1 UPS power range 10kVA-120kVA can be configured to 1P/1P, 3P/1P, 3P/3P, 1P/3P without derating.
It has a first-class technical index due to the latest IGBT technology incorporated in our concepts of green energy, environment protection, energy saving and state-of-the-art design. It has been based on our independent R&D of hot-swappable technology. The BKH – M1 UPS provide our customers with more flexibility, reliable, functional and affordable UPS systems with a top-notch quality.
BKH – M1A (Full configured) | G30K | G60K | G100K | G120K |
---|---|---|---|---|
Capacity | 10kVA – 30kVA | 10kVA – 60kVA | 10kVA – 100kVA | 10kVA – 120kVA |
Power Module Capacity | 10kVA | 10kVA | 10kVA | 10kVA |
Power Module Weight | 14Kg | 14Kg | 14Kg | 14Kg |
Power Module Number (MAX) | 3 | 6 | 10 | 12 |
Physical Parameter | ||||
---|---|---|---|---|
Power Module Size mm W * D * H | pending | pending | pending | pending |
Power Module Weight | 14Kg / Unit | 14Kg / Unit | 14Kg / Unit | 14Kg / Unit |
Cabinet Size mm W * D * H | 600 * 800 * 1600 | 600 * 800 * 1600 | 600 * 800 * 2000 | 600 * 800 * 2000 |
Cabinet Weight | 180Kg | 197Kg | 245Kg | 260Kg |
Mains Input (AC) | ||||
---|---|---|---|---|
Phase | 3 phase 4 wires / 1 phase 2 wires + G | 3 phase 4 wires / 1 phase 2 wires + G | 3 phase 4 wires / 1 phase 2 wires + G | 3 phase 4 wires / 1 phase 2 wires + G |
Voltage Range | 291V up to 492V (line-line) full load | 291V up to 492V (line-line) full load | 291V up to 492V (line-line) full load | 291V up to 492V (line-line) full load |
Frequency Range | 30Hz up to 80Hz | 30Hz up to 80Hz | 30Hz up to 80Hz | 30Hz up to 80Hz |
THDi | Less than 3% | Less than 3% | Less than 3% | Less than 3% |
Power Factor | 0.995 | 0.995 | 0.995 | 0.995 |
Bypass Range | -10% up to 10% (Customized: -10% up to -30% and 10% up to 20%) | -10% up to 10% (Customized: -10% up to -30% and 10% up to 20%) | -10% up to 10% (Customized: -10% up to -30% and 10% up to 20%) | -10% up to 10% (Customized: -10% up to -30% and 10% up to 20%) |
Battery | ||||
---|---|---|---|---|
Connection Type | Positive and negative battery supply | Positive and negative battery supply | Positive and negative battery supply | Positive and negative battery supply |
Rated Voltage | +/- 384VDC (+/- 32 * 12V series) | +/- 384VDC (+/- 32 * 12V series) | +/- 384VDC (+/- 32 * 12V series) | +/- 384VDC (+/- 32 * 12V series) |
Battery Number | 64 pcs / set | 64 pcs / set | 64 pcs / set | 64 pcs / set |
Charging Current | 20% * System power (battery capacity) | 20% * System power (battery capacity) | 20% * System power (battery capacity) | 20% * System power (battery capacity) |
Output (Inverter) | ||||
---|---|---|---|---|
Output Voltage | 3 phase 380VAC / 1 phase 220VAC + G | 3 phase 380VAC / 1 phase 220VAC + G | 3 phase 380VAC / 1 phase 220VAC + G | 3 phase 380VAC / 1 phase 220VAC + G |
Voltage Regulation | Less than +/- 1% | Less than +/- 1% | Less than +/- 1% | Less than +/- 1% |
Phase Lock Range | 50Hz / 60Hz +/-5Hz; (Self frequency 50Hz / 60Hz +/-0.01Hz) | 50Hz / 60Hz +/-5Hz; (Self frequency 50Hz / 60Hz +/-0.01Hz) | 50Hz / 60Hz +/-5Hz; (Self frequency 50Hz / 60Hz +/-0.01Hz) | 50Hz / 60Hz +/-5Hz; (Self frequency 50Hz / 60Hz +/-0.01Hz) |
Output Frequency | 50Hz / 60Hz +/-0.01Hz (If phase locked then mains frequency) | 50Hz / 60Hz +/-0.01Hz (If phase locked then mains frequency) | 50Hz / 60Hz +/-0.01Hz (If phase locked then mains frequency) | 50Hz / 60Hz +/-0.01Hz (If phase locked then mains frequency) |
Power Factor | 0.9 | 0.9 | 0.9 | 0.9 |
Crest Factor | 3:1 | 3:1 | 3:1 | 3:1 |
THDu | THD less than 1% (linear load) THD less than 3% (non-linear load) | THD less than 1% (linear load) THD less than 3% (non-linear load) | THD less than 1% (linear load) THD less than 3% (non-linear load) | THD less than 1% (linear load) THD less than 3% (non-linear load) |
Three Phase Voltage Unbalance Degree | Balance load: 0.2% 100% unbalance load : 0.5% | Balance load: 0.2% 100% unbalance load : 0.5% | Balance load: 0.2% 100% unbalance load : 0.5% | Balance load: 0.2% 100% unbalance load : 0.5% |
Dynamic Voltage Transient Range | Less than 2% | Less than 2% | Less than 2% | Less than 2% |
Transient Recovery Time | 0ms | 0ms | 0ms | 0ms |
Three Phase Voltage Deviation | Mains: 0.1 Battery: 0.1 | Mains: 0.1 Battery: 0.1 | Mains: 0.1 Battery: 0.1 | Mains: 0.1 Battery: 0.1 |
Overload Capacity | 125% for 10min 150% for 1min Greater than 150% for 200ms (linear load) | 125% for 10min 150% for 1min Greater than 150% for 200ms (linear load) | 125% for 10min 150% for 1min Greater than 150% for 200ms (linear load) | 125% for 10min 150% for 1min Greater than 150% for 200ms (linear load) |
System Efficiency | Greater than 94% | Greater than 94% | Greater than 94% | Greater than 94% |
Environment Indicator | ||||
---|---|---|---|---|
Noise | Less than 60dB @100% load, cooling fan adopt intelligent speed control | Less than 60dB @100% load, cooling fan adopt intelligent speed control | Less than 60dB @100% load, cooling fan adopt intelligent speed control | Less than 60dB @100% load, cooling fan adopt intelligent speed control |
Display | Touch screen LCD+LED | Touch screen LCD+LED | Touch screen LCD+LED | Touch screen LCD+LED |
Interface | Standard: RS232, RS485, Dry contacts, SNMP card optional | Standard: RS232, RS485, Dry contacts, SNMP card optional | Standard: RS232, RS485, Dry contacts, SNMP card optional | Standard: RS232, RS485, Dry contacts, SNMP card optional |
Operation Temperature | Temperature: -10ºC up to 40ºC Humidity 0% up to 98% Storage temperature -25ºC up to 75ºC Altitude (m): less than 1000m, 1000m-2000m above every 100m reduce 1% | Temperature: -10ºC up to 40ºC Humidity 0% up to 98% Storage temperature -25ºC up to 75ºC Altitude (m): less than 1000m, 1000m-2000m above every 100m reduce 1% | Temperature: -10ºC up to 40ºC Humidity 0% up to 98% Storage temperature -25ºC up to 75ºC Altitude (m): less than 1000m, 1000m-2000m above every 100m reduce 1% | Temperature: -10ºC up to 40ºC Humidity 0% up to 98% Storage temperature -25ºC up to 75ºC Altitude (m): less than 1000m, 1000m-2000m above every 100m reduce 1% |
IP Class | IP30 (Removable dust filter) | IP30 (Removable dust filter) | IP30 (Removable dust filter) | IP30 (Removable dust filter) |
NOTE: Subject to changes without further notice!